FINAL
| Rank | Team | Participants |
|---|---|---|
| — | POWER HOUSE | Ranjith ChennuruVTU27511 Akepati Praveen ReddyVTU29200 |
| — | Code Titans | YashwanthVTU34299 AarthiVTU37220 |
| — | Codehacker | Rajkumar S BVTU33617 Mohamed Ishaq NVTU33594 |
| — | Mandadi | S. Rajesh kumarVTU27635 K. Karthik kumar ReddyVTU28198 |
| — | Code Warriors | YENDAPALLI JAI KRISHNA RAMARAOVTU33035 YENDAPALLI JAI KRISHNA RAMARAOVTU33035 |
| — | Code Cracking | GOKULA MANVITHAVTU33417 MALLISETTI SIVA RAMA KRISHNAVTU31742 |
| — | CYBER POLE 0 | Amsavarma MVTU36406 Bharath SVTU36854 |
| — | Spirit | N.Lokesh ReddyVTU27797 Kolakaluri TharunVTU29511 |
Round 2
Champion
Codehacker
Rajkumar S BVTU33617
Mohamed Ishaq NVTU33594
Score15
Total34
- SecondPOWER HOUSERanjith ChennuruVTU27511Akepati Praveen ReddyVTU29200Score15Total33
- ThirdSpiritN.Lokesh ReddyVTU27797Kolakaluri TharunVTU29511Score14Total32
- ThirdCode CrackingGOKULA MANVITHAVTU33417MALLISETTI SIVA RAMA KRISHNAVTU31742Score14Total32
- ThirdCode TitansYashwanthVTU34299AarthiVTU37220Score14Total32
Full standings
| Rank | Team | Participants | Score | Total | Advanced |
|---|---|---|---|---|---|
| 1 | Codehacker | Rajkumar S BVTU33617 Mohamed Ishaq NVTU33594 | 15 | 34 | Yes |
| 2 | POWER HOUSE | Ranjith ChennuruVTU27511 Akepati Praveen ReddyVTU29200 | 15 | 33 | Yes |
| 3 | Spirit | N.Lokesh ReddyVTU27797 Kolakaluri TharunVTU29511 | 14 | 32 | Yes |
| 3 | Code Cracking | GOKULA MANVITHAVTU33417 MALLISETTI SIVA RAMA KRISHNAVTU31742 | 14 | 32 | Yes |
| 3 | Code Titans | YashwanthVTU34299 AarthiVTU37220 | 14 | 32 | Yes |
| 6 | Mandadi | S. Rajesh kumarVTU27635 K. Karthik kumar ReddyVTU28198 | 13 | 31 | Yes |
| 6 | CYBER POLE 0 | Amsavarma MVTU36406 Bharath SVTU36854 | 13 | 31 | Yes |
| 6 | Code Warriors | YENDAPALLI JAI KRISHNA RAMARAOVTU33035 YENDAPALLI JAI KRISHNA RAMARAOVTU33035 | 12 | 31 | Yes |
| 9 | CODEWARRIORS | Chithiran S RVTU33525 PranayasathwikaVTU33021 | 11 | 30 | — |
| 10 | PJH coder | Darisana hasiniVTU37154 Darisana hasiniVTU37154 | 13 | 29 | — |
| 10 | Tiger | Vinesh prasad BVTU32227 Udhaya SarathiVTU33529 | 12 | 29 | — |
| 12 | Royal kings | Kotapati bharadwajVTU33446 Kotapati bharadwajVTU33446 | 11 | 28 | — |
| 13 | Endgame Exploits | Aravinda krishna P.SVTU37101 Parithi .bVTU35386 | 8 | 24 | — |
| 14 | Childe | ShanjaiVTU37238 Jai shree ramVTU37827 | 9 | 22 | — |
round 1
Joint champion
Code Warriors
YENDAPALLI JAI KRISHNA RAMARAOVTU33035
YENDAPALLI JAI KRISHNA RAMARAOVTU33035
Score19
Joint champion
CODEWARRIORS
Chithiran S RVTU33525
PranayasathwikaVTU33021
Score19
Joint champion
Codehacker
Rajkumar S BVTU33617
Mohamed Ishaq NVTU33594
Score19
Full standings
| Rank | Team | Participants | Score | Advanced |
|---|---|---|---|---|
| 1 | Code Warriors | YENDAPALLI JAI KRISHNA RAMARAOVTU33035 YENDAPALLI JAI KRISHNA RAMARAOVTU33035 | 19 | Yes |
| 1 | CODEWARRIORS | Chithiran S RVTU33525 PranayasathwikaVTU33021 | 19 | Yes |
| 1 | Codehacker | Rajkumar S BVTU33617 Mohamed Ishaq NVTU33594 | 19 | Yes |
| 4 | POWER HOUSE | Ranjith ChennuruVTU27511 Akepati Praveen ReddyVTU29200 | 18 | Yes |
| 4 | Mandadi | S. Rajesh kumarVTU27635 K. Karthik kumar ReddyVTU28198 | 18 | Yes |
| 4 | Spirit | N.Lokesh ReddyVTU27797 Kolakaluri TharunVTU29511 | 18 | Yes |
| 4 | Code Cracking | GOKULA MANVITHAVTU33417 MALLISETTI SIVA RAMA KRISHNAVTU31742 | 18 | Yes |
| 4 | Code Titans | YashwanthVTU34299 AarthiVTU37220 | 18 | Yes |
| 4 | CYBER POLE 0 | Amsavarma MVTU36406 Bharath SVTU36854 | 18 | Yes |
| 10 | Tiger | Vinesh prasad BVTU32227 Udhaya SarathiVTU33529 | 17 | Yes |
| 10 | Royal kings | Kotapati bharadwajVTU33446 Kotapati bharadwajVTU33446 | 17 | Yes |
| 12 | Endgame Exploits | Aravinda krishna P.SVTU37101 Parithi .bVTU35386 | 16 | Yes |
| 12 | PJH coder | Darisana hasiniVTU37154 Darisana hasiniVTU37154 | 16 | Yes |
| 14 | Childe | ShanjaiVTU37238 Jai shree ramVTU37827 | 13 | Yes |